![]()
![]()
Tithe and the 1831 Census Statistics
for
COUNTY WEXFORD
| Parish | Number of Families |
Number of Houses |
Number of Defaulters |
| Carrig | 168 | 162 | 100 |
| Drinagh | 66 | 65 | 49 |
| Ballybrenan | 41 | 36 | 26 |
| Arkandrish | - | - | - |
| Rathaspeck | 102 | 90 | 41 |
| Kildavin | - | - | 60 |
| Maudlinstown & St Michael's | 16 | 15 | 58 |
| St Peter's | 129 | 123 | 45 |
| St John's | 581 | 471 | 31 |
| Taghmon | 553 | 524 | 291 |
| Ballynitty | 109 | 105 | 29 |
| Ballycormick | 85 | 84 | 67 |
| Drumcormack | 254 | 250 | 181 |
| Horetown | - | - | - |
| Kilbride Glin | 183 | 179 | 48 |
| Whitechurch Glin | 315 | 312 | 218 |
| Clonmore | 58 | 54 | 124 |
| Kilmalog | 209 | 209 | 87 |
| Killisk | - | - | 80 |
| Killillee | - | - | 25 |
| Ballyhogue | 89 | 88 | 102 |
| Killurin | 112 | 109 | 31 |
| Kilgorman | 196 | 193 | 58 |
| Kilanne | 475 | 466 | 271 |
| Adamstown | 199 | 187 | 263 |
| Newbawn | - | - | 178 |
| Leskinfare | - | - | 38 |
| Ballincanew | 199 | 191 | 43 |
| Monamolin | 156 | 153 | 109 |
| Kiltrisk | 123 | 121 | 51 |
![]()
Last Updated on 29 July 2008 by Data Tree Publishing